NICT81N(D35IR)
Weatherproof IR Camera
SONY/SHARP Color CCD optional 420TVL-600TVL optional
IR LED:¢8X35PCS
IR Distance:30M
9-22mm Manual Zoom Lens
External lens adjusting
3 Axis Bracket

Welcome, Log in
Weatherproof IR Camera
SONY/SHARP Color CCD optional 420TVL-600TVL optional
IR LED:¢8X35PCS
IR Distance:30M
9-22mm Manual Zoom Lens
External lens adjusting
3 Axis Bracket
| Model | HH3M | SS3M | SS3H | SN3Q | SS3HQ | ST3HOQ |
| Image Sensor | 1/3"SHARP CCD | 1/3"SHARP CCD | 1/3"SONY CCD | 1/3"SONY CCD | 1/3"SONY CCD | 1/3"SONY CCD |
| TV System | PAL/NTSC | |||||
| Image Resolution:PAL | 500×582 | 500×582 | 752×582, | 752×582, | 752×582, | 752×582, |
| Image Resolution:NTSC | 510×494 | 510×494 | 768×494 | 768×494 | 768×494 | 768×494 |
| Horizontal Resolution | 420TVL lines | 420TVL lines | 480TVL lines | 520TVL lines | 540TVL lines | 600TVL lines |
| Minimum illuminator | 0.5LUX/F1.2 | 0.1LUX/F1.2 | 0.1LUX/F1.2 | 0.1LUX/F1.2 | 0.1LUX/F1.2 | 0.001LUX/F1.2 |
| 0Lux(IR on) | ||||||
| S/N Ratio | >48dB | >54dB | ||||
| AES | 1/50-1/60,000秒(PAL),1 /60-1/60,000秒(NTSC) | |||||
| White Balance | ATW | |||||
| AGC | AUTO | |||||
| BLC | On | |||||
| Gamma Adjusting | 0.45 | |||||
| synchronization System | Internal Synchronization | |||||
| Lens | ||||||
| IR night vision | ||||||
| Video Output | 1.0Vp-p,75ohm | |||||
| Voltage | ||||||
| Power Consumption | mA(IR on) | |||||
| Operating Enviroment | -10℃~+50℃,RH90% MAX | |||||
| Model | Horizontal Resolution | Image Processor | Imaging Device |
| HH3M | 420 TV lines | SHARP | 1/4"SHARP |
| SS3M | 420 TV lines | SONY | 1/3"SHARP |
| SS3H | 480 TV lines | SONY | 1/3"SONY |
| SN3Q | 520 TV lines | Netchip | 1/3"SONY |
| SS3HQ | 540 TV lines | SONY | 1/3"SONY |
| ST3HOQ | 600 TV lines | Hitachi | 1/3"SONY |
No customer comments for the moment.
No products
Shipping
$0.00
Total
$0.00